FREEWAY MX2
GPS navigation
next ›
‹ previous
+ Description
| MODECOM presents the latest system of satellite navigation of GPS with a 5.0 inch display - FreeWAY MX2. FreeWAY MX2 is one of the most advanced devices in the market. Hi-speed and modern architecture of the processor SiRF Atlas IV / V 500 MHz allow the customer to obtain excellent positioning accuracy. The most actual maps of Europe require from the navigation devices each time greater power. Rapid DDR memories with the capacity of 128MB ensure the greatest comfort of use. With FreeWAY MX2 each journey is a real pleasure. The simple users interface along with sensitive touch panel and voice instructions can not be underestimated. The innovative system of screen clarity system is applied in a device. The built-in sensor of light analyses the level of insolation and automatically corrects the intensity of illumination of screen. The screen chooses itself optimal parameters for every change of illumination. MODECOM FreeWAY MX 2 allows you to make use of many important functions such as: GPS positioning, searching for specific locations, calculating and planning optimal journey route, recording route and its playback. Navigation of FreeWAY MX2 includes 2 / 4GB Flash memory. That is the great solution for those who require from a navigation more than only planning the route. Additional features such as a built-in Bluetooth module allows to pair your mobile phone with the FreeWAY MX2and use it as a hand-free set. AV-IN gives possibility to connect device with rearview camera. MODECOM FreeWAY MX2 is also equipped with interesting entertainment features that can make each journey more pleasant. The device includes multimedia player (for music and movie playing), photo browser and e-book reader. All files can be storage on the SDHC card that FreeWAY MX2 supports. To make the journey even more entertaining FM transmitter allows to listen to the music directly from the car speakers. The stable car mount enables to set device in the most convenience position for the driven, preventing at the same time shaking of the whole set. It is amazing how safe and pleasant the journey has become! |
+ Specification
| Hardware | |||
| CPU | SiRF Atlas-IV/ V, dual-core. CPU: ARM11, 500MHZ | ||
| Memory | Flash | 2 / 4GB | |
| RAM | 128MB DDR | ||
| Display | Display | 5” TFT LCD | |
| Aspect Ratio | 16:9 | ||
| Resolution | 480*272 pixels | ||
| GPS Receiver | SiRF 3i+ | ||
| Antenna | Built-in | ||
| Input/Output | Touch Panel | Resistive type touch panel | |
| Speaker | Built–in loud speaker | ||
| Headphone | 3.5mm Stereo Jack | ||
| SD / MMC | T-Flash card slot | ||
| USB | USB2.0, high speed, support ActiveSync and Mass storage | ||
| Buttons / Switches | Power On/Off, Reset | ||
| LED Indicator | Yes | ||
| Battery | Non-removable rechargeable Li-Polymer battery, 1800MAH | ||
| Car Charger | Input | DC +12V | |
| Output | DC +5V, 2A, via USB | ||
| AC/DC Adapter | Input | AC 110~240V | |
| Output | DC +5V, 2A, via USB | ||
| FM Transmitter | Yes, requires car charger connected | ||
| Bluetooth | Ano, přes hands-free s potlačením ozvěny, DUN, telefonní seznam | ||
| TMC | Optional, with external TMC module via USB connector | ||
| Light-sensor | Yes | ||
| Certification & Regulation | CE, FCC, and RoHS compliant | ||
| Physical Characteristics | Dimension | 134.50(L)* 85.60(W)* 14.00(H) mm | |
| Weight | TBD | ||
| Environment Conditi | Temperature | Operation | 0~50°C |
| Storage | -10~60°C | ||
| Humidity | Operation | 0~90%, Non-Condensed | |
| Storage | 0~90%, Non-Condensed | ||
| Software | |||
| Operating System | Microsoft Windows® CE .Net 6.0 Core version | ||
| Package Contents | |||
| 5” Unit * 1pc | |||
| Mini USB cable * 1pc | |||
| Car charger * 1pc | |||
| Gift box * 1pc | |||
| Cradle * 1pc | |||
| Bracket * 1pc | |||
| User’s manual * 1pc | |||
+ Support





